Status codes
| Status | Meaning | Typical fix |
|---|---|---|
200 | Request succeeded. | Read the response payload. |
204 | Valid request, no content. | Confirm filters or try another date, league, team, or season. |
400 | Invalid request. | Check parameter names, types, and required fields. |
401 | Authentication failed. | Confirm the Authorization header and API key. |
403 | Access denied. | Confirm plan access for the requested product or endpoint. |
404 | Endpoint not found. | Confirm the versioned path and endpoint slug. |
422 | Validation failed. | Fix invalid combinations such as missing season for a league filter. |
429 | Rate limit or quota exceeded. | Back off and retry after the reset time. |
500 | Server error. | Retry with backoff and contact support if it persists. |
Error object
{
"code": "validation.required_parameter",
"message": "The season parameter is required.",
"param": "season"
}
Example validation error
{
"get": "football/standings",
"parameters": {
"league": "39"
},
"errors": [
{
"code": "validation.required_parameter",
"message": "The season parameter is required.",
"param": "season"
}
],
"results": 0,
"paging": {
"current": 1,
"total": 1
},
"response": []
}